Performance Tables and Ofsted Report
At All Saints’ C of E Primary School we are proud of how we develop our children academically and the results they achieve. We know that academic success is just one of the many factors that reflect the hard work and dedication of our children and staff. Below are some of the highlights from the most recent national tests.
Our latest Ofsted report
All Saints’ C of E Primary School was last inspected on 6th and 7th December 2023 and was judged ‘Good’ in all areas. Our report can be viewed by clicking on the button below.
Early Years Foundation Stage 2023-2024
Our School | Bradford | National | |
Good level of development | 77.5% | 62.2% | 68.6% |
The specific areas | |||
Literacy | 82.5% | 63.8% | 69.7% |
Maths | 90.0% | 70.7% | 77.1% |
Understanding the world | 87.5% | 72.5% | 80.3% |
The prime areas | 82.5% | 71.1% | 75.0% |
Year 1 Phonics Screening Check 2023-2024
Our School | Bradford | National | |
% of children achieveing the expected standard | 93.20% | 77% | 79% |
% of children achieving 100% | 22.73% | ||
Average score out of 40 | 36.6 | 32.4 | 33 |
Year 4 Multiplication Check 2023-2024
Our School | Bradford | National | |
% of children achieving the expected standard | 35.80% | 29.0% | 29.00% |
Year 6 SATs 2023-2024
Our School | Bradford | National (2022-2023) | |
% of children achieving the expected standard in Reading, Writing and Maths *pending remark of 1 paper this could rise | 89.4%* | 58.0% | 61.0% |
% of children achieving the higher standard in Reading, Writing and Maths | 10.64% | 6.0% | 8.0% |
Average scaled score in Reading 100 is expected 110+ indicates working at Graeter Depth | 111.21% | 103.90 | 105.1 |
% of children achieving the expected standard in Reading | 100.00%* | 71.0% | 74.0% |
% of children achieving the higher standard in Reading | 63.83% | 24.0% | 29.00% |
Average scaled score in Maths 100 is expected 110+ indicates working at Graeter Depth | 109.72 | 103.70 | 104.20 |
% of children achieving the expected standard in Maths | 95.70% | 72.0% | 73.00% |
% of children achieving the higher standard in Maths | 55.32% | 22.0% | 24% |
% of children achieving the expected standard in Writing | 91.50% | 70.0% | 72.00% |
% of children achieving the higher standard in Writing | 14.90% | 10.0% | 13.00% |
Average scaled score in Grammar, Punctuation and spelling 100 is expected 110+ indicates working at Graeter Depth | 111.91 | 105.0 | 104.90 |
% of children achieving the expected standard in Grammar, Punctuation and Spelling | 95.70% | 70.0% | 72.00% |
% of children achieving the higher standard in Grammar, Punctuation and Spelling | 76.60% | 29.0% | 30.00% |
Compare our school’s performance in more detail
The Department for Education provides a site when you can compare the performance of All Saints’ C of E Primary School in more detail. Click here for the link to the latest information (2023). Please note that this information is from the assessments carried out in 2019. No data was published in 2020, 2021 or 2022 as a result of the Covid pandemic. The DfE will update this page to show the results of assessments carried out in 2024 and the link will be updated when this information is available.
Financial data
No members of staff are in receipt of pay in excess of £100,000 per year.
For further information on the school’s finances please follow the link to the Schools Financial Benchmarking Service.